So stoked on how much support Grind Out Hunger is getting. Hopefully with this DVD more schools will participate and more kids will get involved. Tons of gratitude for Dusty Nelson for getting this all together and the fine people over at Second Harvest Food Bank for all of their hookups and support!
Posts Tagged ‘rio del mar elementary’
Second Harvest releases Grind Out Hunger DVD for schools
Tuesday, August 25th, 2009Grind Out Hunger Tally Sheet for 2009
Sunday, February 15th, 2009Ok, so here it is in all its glory. I did think we would have better success this year but it seems that the recession has taken its toll on our program as well (we barely missed last years totals). 2009 we are going to hit the ground running and get things switched back around. I will announce the official winners after the dinner on March 4th at the Elks Lodge. If you see your school on here and want to be a part of our program please email dk@grindouthunger.org for 2009!
| School or Organization Name | 07 Equiv | 2008 $ | Lbs 2008 | 08 Equiv | % Change | |
| Rio Del Mar Elementary School | 1,510 | $1,060 | 2,001.0 | 5,181 | 243% | Silver |
| Monterey Bay Academy | 1,088 | $38 | 4,388.0 | 4,502 | 314% | Emerald |
| Aptos High School | 20,860 | $871 | 1,710.0 | 4,323 | -79% | Emerald |
| Empire Academy | 4,609 | $1,011 | 622.0 | 3,655 | -21% | Emerald |
| Gateway School | 797 | $322 | 1,797.0 | 2,763 | Emerald | |
| Brook Knoll Elementary School | 2,683.0 | 2,683 | Emerald | |||
| Soquel High School | 5563 | 2,560.0 | 2,560 | -54% | Emerald | |
| Salesian Elementary & Junior High | 2,785 | $150 | 1,943.0 | 2,393 | -14% | Bronze |
| H.A. Hyde Elementary School | 1717 | 2,306.0 | 2,306 | Bronze | ||
| Watsonville High School | 321 | $30 | 1,567.0 | 1,657 | 416% | Bronze |
| Bayview Elementary | 667 | 1,593.0 | 1,593 | Bronze | ||
| Shoreline Middle School | 481 | 1,459.0 | 1,459 | 203% | Bronze | |
| Moreland Notre Dame School | 856 | 1,315.0 | 1,315 | 54% | Bronze | |
| Carden School of Santa Cruz | 275 | $384 | 140.0 | 1,292 | Bronze | |
| Valencia Elementary School | 1530 | $162 | 643.0 | 1,129 | -26% | Bronze |
| Mintie White Elementary School | 620 | 1,127.0 | 1,127 | 82% | Bronze | |
| Starlight Elementary | 931.0 | 931 | ||||
| Soquel Elementary | 925.0 | 925 | ||||
| Ceiba Charter School | 907.0 | 907 | ||||
| Mission Hill Middle School | 586 | 840.0 | 840 | 43% | ||
| Del Mar Elementary | 864 | $247 | 77.0 | 818 | -5% | |
| Radcliffe Elementary | 700 | 803.0 | 803 | 15% | ||
| Main Street Elementary | 690 | 748.0 | 748 | 8% | ||
| Montessori School of Santa Cruz (Elem) | 733.0 | 733 | ||||
| Monte Vista Christian Middle School | 725.0 | 725 | ||||
| New Brighton Middle School | 689 | 696.0 | 696 | 1% | ||
| Alianza Charter School | 804 | 682.0 | 682 | -15% | ||
| Bradley Elementary | 738 | 665.0 | 665 | -10% | ||
| Calabasas Elementary School | 1116 | 647.0 | 647 | -42% | ||
| Santa Cruz Garden Elementary | 632.0 | 632 | ||||
| Aromas School | 679 | 555.0 | 555 | -18% | ||
| Mt. Madonna School (Elem) | 514.0 | 514 | ||||
| Spring Hill Advanced Elementary School | 509.0 | 509 | ||||
| Green Valley Christian School | 584 | 475.0 | 475 | -19% | ||
| Good Shepherd School | 1,324 | 437.0 | 437 | -67% | ||
| Pacific Collegiate School | 1,622 | 416.0 | 416 | -74% | ||
| Westlake Elementary School | 803 | 410.0 | 410 | -49% | ||
| Lakeview Middle School | 465 | 402.0 | 402 | -14% | ||
| Gault Elementary School | 626 | 402.0 | 402 | -36% | ||
| Monte Vista Christian High School | 617 | 363.0 | 363 | -41% | ||
| Linscott Charter School | 334 | 334.0 | 334 | 0% | ||
| De Laveaga Elementary School | 1054 | 333.0 | 333 | -68% | ||
| Mountain Elementary School | 263 | 307.0 | 307 | 17% | ||
| Harbor High School | 556 | 296.0 | 296 | -47% | ||
| Aptos Academy (Elem) | 293.0 | 293 | ||||
| Mar Vista Elementary | 523 | 291.0 | 291 | -44% | ||
| Cypress Charter High School | 123 | 276.0 | 276 | 124% | ||
| Pacific Elementary School | 228.0 | 228 | ||||
| Pacific Coast Charter School | 129.0 | 129 | ||||
| Ocean Alternative Education | 112.0 | 112 | ||||
| Pajaro Valley High School | 580 | 111.0 | 111 | -81% | ||
| Monarch Community School | 115 | 95.0 | 96 | -17% | ||
| Alisal School | $25 | 75 | ||||
| Branciforte Middle School | 491 | 72.0 | 72 | -85% | ||
| Totals | 60,625.00 | $4,300.00 | 45,225.0 | 58,126 |
